RATE CHART – Rates are good through 11/26/2024. Rates are subject to change.
This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are good through 11/26/2024 and are subject to change. For the most current rate information, please call your local branch.
CERTIFICATES OF DEPOSIT
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
3 Mo CD* | $1000 | $1000 *** | 1.40% | 1.41% |
6 Mo CD* | $1000 | $1000 *** | 4.28% | 4.35% |
12 Mo CD* | $1000 | $1000 *** | 3.94% | 4.00% |
12 Mo CD $5,000+* | $5000 | $5000 *** | 4.04% | 4.10% |
11 Mo Spcl* | $1000 | $1000 *** | 4.04% | 4.10% |
17 Mo Spcl* | $1000 | $1000 *** | 3.94% | 4.00% |
18 Mo CD* | $1000 | $1000 *** | 3.75% | 3.80% |
23 Mo Spcl* | $1000 | $1000 *** | 3.94% | 4.00% |
24 Mo CD* | $1000 | $1000 *** | 3.55% | 3.60% |
30 Mo CD* | $1000 | $1000 *** | 3.45% | 3.50% |
36 Mo CD* | $1000 | $1000 *** | 3.45% | 3.50% |
48 Mo CD* | $1000 | $1000 *** | 2.64% | 2.67% |
60 Mo CD* | $1000 | $1000 *** | 2.64% | 2.67% |
RETIREMENT
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
12 Mo IRA* | $1000 | $1000*** | 3.94% | 4.00% |
18 Mo IRA* | $1000 | $1000*** | 3.75% | 3.80% |
24 Mo IRA* | $1000 | $1000*** | 3.55% | 3.60% |
30 Mo IRA* | $1000 | $1000*** | 3.45% | 3.50% |
36 Mo IRA* | $1000 | $1000*** | 3.45% | 3.50% |
48 Mo IRA* | $1000 | $1000*** | 2.64% | 2.67% |
60 Mo IRA* | $1000 | $1000*** | 2.64% | 2.67% |
IRA Savings Account** | $100 | $100*** | 2.00% | 2.02% |
PERSONAL
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
First Interest Bearing Account (Checking)** | $1000 | $1000*** | 0.20% | 0.20% |
First Savings** | $25 | $25*** | 0.50% | 0.50% |
Holiday Savings** | $10 | $10*** | 0.50% | 0.50% |
First Money Market** | $2500 | $2,500*** $50,000*** $100,000*** $250,000*** $500,000*** $1,000,000*** |
2.00% 2.00% 2.25% 2.50% 2.75% 3.00% |
2.02% 2.02% 2.27% 2.53% 2.78% 3.04% |
Health Savings Account** | $100 | $0.01*** $1,000*** $10,000*** $25,000*** $50,000*** $100,000*** |
.50% .60% 1.00% 1.25% 1.35% 1.50% |
.50% .60% 1.00% 1.26% 1.36% 1.51% |
BUSINESS
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
Business Interest Checking** | $2,000 | $2,000*** | 0.20% | 0.20% |
Business Savings** | $500 | $500*** | 0.50% | 0.50% |
Business Money Market** | $2500 | $2,500*** $50,000*** $100,000*** $250,000*** $500,000*** $1,000,000*** |
2.00% 2.00% 2.25% 2.50% 2.75% 3.00% |
2.02% 2.02% 2.27% 2.53% 2.78% 3.04% |
* A penalty may be imposed for early withdrawal.
** The interest rate and annual percentage yield may change after account opening.
*** Daily balance. The amount of the principal in the account each day.
MEMBER FDIC